<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Alternate Debt Snowball Theory: How Annoyed Are You?</title>
	<atom:link href="http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/</link>
	<description>Talking about money, without being boring.</description>
	<pubDate>Sat, 05 Jul 2008 10:11:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rebecca</title>
		<link>http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-53815</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 23 Jun 2008 18:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-53815</guid>
		<description>I like the most annoying debt plan because I agree that the personal debts have the most amount of guilt attached to them and guilt is the lowest vibrational energy of all the emotions so I personally vote for this theory for this reason.

Rebecca
http://www.remodelingreconkitchenplans.com</description>
		<content:encoded><![CDATA[<p>I like the most annoying debt plan because I agree that the personal debts have the most amount of guilt attached to them and guilt is the lowest vibrational energy of all the emotions so I personally vote for this theory for this reason.</p>
<p>Rebecca<br />
<a href="http://www.remodelingreconkitchenplans.com" >http://www.remodelingreconkitchenplans.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-50662</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 08 May 2008 00:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-50662</guid>
		<description>No one mentioned the key actor in eliminating debt. That is of course to avoid creating additional debt. The method I employ is this: I want to be out of debt by the time I am 49. That means that I pay a fixed amount to each bill and never lower it. Then I focus extra earnings (i.e. 1/2 of raises to THE SMALLEST DEBT. Then I take the 1/4 and increase my 401k.The rest is spending money. I also pick up side work and place that money in an emergency fund. That way I do not use credit if car needs repairs. I also calculate my tax refunds into this plan, I have my debt (195,000) being paid off in 2014. But the main debt will be gone by 2011 with 3 additional years to pay the house off.</description>
		<content:encoded><![CDATA[<p>No one mentioned the key actor in eliminating debt. That is of course to avoid creating additional debt. The method I employ is this: I want to be out of debt by the time I am 49. That means that I pay a fixed amount to each bill and never lower it. Then I focus extra earnings (i.e. 1/2 of raises to THE SMALLEST DEBT. Then I take the 1/4 and increase my 401k.The rest is spending money. I also pick up side work and place that money in an emergency fund. That way I do not use credit if car needs repairs. I also calculate my tax refunds into this plan, I have my debt (195,000) being paid off in 2014. But the main debt will be gone by 2011 with 3 additional years to pay the house off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janni</title>
		<link>http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-47787</link>
		<dc:creator>Janni</dc:creator>
		<pubDate>Wed, 26 Mar 2008 00:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-47787</guid>
		<description>Snowballing debt payments means to transfer credit card debt from a high interest rate card to a low interest rate card. By doing this you pay a greater amount of money towards the balance and less interest on debt.</description>
		<content:encoded><![CDATA[<p>Snowballing debt payments means to transfer credit card debt from a high interest rate card to a low interest rate card. By doing this you pay a greater amount of money towards the balance and less interest on debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We&#8217;re Interest Order - How About You? &#124; I've Paid For This Twice Already...</title>
		<link>http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-37936</link>
		<dc:creator>We&#8217;re Interest Order - How About You? &#124; I've Paid For This Twice Already...</dc:creator>
		<pubDate>Fri, 25 Jan 2008 10:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-37936</guid>
		<description>[...] a clear head candidate), lowest balance to highest (often the heart&#8217;s choice), or simply start with the debt that bothers you the most (your gut speaks). So what do you [...]</description>
		<content:encoded><![CDATA[<p>[...] a clear head candidate), lowest balance to highest (often the heart&#8217;s choice), or simply start with the debt that bothers you the most (your gut speaks). So what do you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-37457</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Wed, 23 Jan 2008 04:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-37457</guid>
		<description>First time visitor, stumbled it (thumbs up!).  Can't believe I haven't come across your site yet.  LOVE the layout!  RSS'd up!  As far as the post, no kidding.  I paid off the last of my credit cards last year, and it is nice to be out.  I used a 4th method.  I got more money than I owed on my credit cards (raise) and then I paid them off and didn't rack them up again.</description>
		<content:encoded><![CDATA[<p>First time visitor, stumbled it (thumbs up!).  Can&#8217;t believe I haven&#8217;t come across your site yet.  LOVE the layout!  RSS&#8217;d up!  As far as the post, no kidding.  I paid off the last of my credit cards last year, and it is nice to be out.  I used a 4th method.  I got more money than I owed on my credit cards (raise) and then I paid them off and didn&#8217;t rack them up again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-26124</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Sat, 01 Dec 2007 13:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-26124</guid>
		<description>I've been debating which theory to apply as loans 1 &#38;2 (towards a home purchase) are against my 401K and don't affect my credit history. Loan 3 is a student loan and has the highest payment relative to the amt owed. Loan 4 ,a personal loan borrowed to clear up debt to secure the  mortgage, has a high interest rate and a high annoyance factor. Also annoying, Loan 5, a credit card that's used to gap my income shortfall. And 6, another student loan on a graduated payment plan that's set to readjust to a higher payment next year. In addition to the debts listed I have a motgage (100K) and home improvement loan (20K).

I'm leaning towards knocking off #3 first, opening a credit card ( 0% APR /12mo) to transfer the balance of  #4.  But if I pay off #1 first I can reborrow the money to put towards #4 ( at a lower interest).  Any thoughts?

1.$1400	$60	5.95%	
2.$1500	$30	5.95%	
3.$1800	$120	5%	
4.$3300	$150	15%	
5.$4000	$60	12%	
6.$15000   $113         7.8%</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been debating which theory to apply as loans 1 &amp;2 (towards a home purchase) are against my 401K and don&#8217;t affect my credit history. Loan 3 is a student loan and has the highest payment relative to the amt owed. Loan 4 ,a personal loan borrowed to clear up debt to secure the  mortgage, has a high interest rate and a high annoyance factor. Also annoying, Loan 5, a credit card that&#8217;s used to gap my income shortfall. And 6, another student loan on a graduated payment plan that&#8217;s set to readjust to a higher payment next year. In addition to the debts listed I have a motgage (100K) and home improvement loan (20K).</p>
<p>I&#8217;m leaning towards knocking off #3 first, opening a credit card ( 0% APR /12mo) to transfer the balance of  #4.  But if I pay off #1 first I can reborrow the money to put towards #4 ( at a lower interest).  Any thoughts?</p>
<p>1.$1400	$60	5.95%<br />
2.$1500	$30	5.95%<br />
3.$1800	$120	5%<br />
4.$3300	$150	15%<br />
5.$4000	$60	12%<br />
6.$15000   $113         7.8%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-20682</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Sat, 13 Oct 2007 17:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-20682</guid>
		<description>We're doing the higher-interest and most-annoying simultaneously. Because as fellow math-minded folks, Mr. Micah and I couldn't stand the high interest 30% (!!!) on his credit card. So that's paid off and we won't put more on it.

While Trent's right that this may not work for everyone because they might get too comfortable, it'll at least get them down to one debt. And if they're motivated to pay off debt, they'll do it, IMO.</description>
		<content:encoded><![CDATA[<p>We&#8217;re doing the higher-interest and most-annoying simultaneously. Because as fellow math-minded folks, Mr. Micah and I couldn&#8217;t stand the high interest 30% (!!!) on his credit card. So that&#8217;s paid off and we won&#8217;t put more on it.</p>
<p>While Trent&#8217;s right that this may not work for everyone because they might get too comfortable, it&#8217;ll at least get them down to one debt. And if they&#8217;re motivated to pay off debt, they&#8217;ll do it, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I started using an RSS feed reader, and I found my favorite post ever &#171; I&#8217;ve Paid For This Twice Already&#8230;</title>
		<link>http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-13832</link>
		<dc:creator>I started using an RSS feed reader, and I found my favorite post ever &#171; I&#8217;ve Paid For This Twice Already&#8230;</dc:creator>
		<pubDate>Wed, 08 Aug 2007 00:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-13832</guid>
		<description>[...] ever (also her most popular post, so it really doesn&#8217;t need my publicity lol). It is called Alternate Debt Snowball theory: How Annoyed Are You? and I just LOVE [...]</description>
		<content:encoded><![CDATA[<p>[...] ever (also her most popular post, so it really doesn&#8217;t need my publicity lol). It is called Alternate Debt Snowball theory: How Annoyed Are You? and I just LOVE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob in madrid</title>
		<link>http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-12618</link>
		<dc:creator>rob in madrid</dc:creator>
		<pubDate>Mon, 23 Jul 2007 18:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-12618</guid>
		<description>Reader number 137

I work on the principal of getting rid of payments.


Alternative is to get rid of CC firsts as you can make extra payments anytime you have a bit of spare cash</description>
		<content:encoded><![CDATA[<p>Reader number 137</p>
<p>I work on the principal of getting rid of payments.</p>
<p>Alternative is to get rid of CC firsts as you can make extra payments anytime you have a bit of spare cash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kira</title>
		<link>http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-11876</link>
		<dc:creator>Kira</dc:creator>
		<pubDate>Thu, 19 Jul 2007 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2007/04/07/alternate-debt-snowball-theory-how-annoyed-are-you/#comment-11876</guid>
		<description>I love the annoyance theory! Currently I'm paying off my $600 Dell bill (lowest balance). Even though most of it is at 0%, it really torkes me off that they have $112 worth of charges at 24%. So - in that case it's the most annoying and the one I'm going to pay off first. Then will be my next highest APR - also a lower balance.</description>
		<content:encoded><![CDATA[<p>I love the annoyance theory! Currently I&#8217;m paying off my $600 Dell bill (lowest balance). Even though most of it is at 0%, it really torkes me off that they have $112 worth of charges at 24%. So - in that case it&#8217;s the most annoying and the one I&#8217;m going to pay off first. Then will be my next highest APR - also a lower balance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.419 seconds -->
