<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stephanie&#8217;s Quick Start Financial Guide</title>
	<atom:link href="http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/</link>
	<description>Money issues for college students and 20-somethings, without being boring.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephanie</title>
		<link>http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-80920</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-80920</guid>
		<description>Dave, there are other free services you might try, such as http://wesabe.com 
But as for me, I track it all by hand in a spreadsheet. That might sound tedious, but I find the Pear Budget spreadsheet (free!) works really well for separating things into categories: https://www.pearbudget.com/spreadsheet</description>
		<content:encoded><![CDATA[<p>Dave, there are other free services you might try, such as <a href="http://wesabe.com" rel="nofollow">http://wesabe.com</a><br />
But as for me, I track it all by hand in a spreadsheet. That might sound tedious, but I find the Pear Budget spreadsheet (free!) works really well for separating things into categories: <a href="https://www.pearbudget.com/spreadsheet" rel="nofollow">https://www.pearbudget.com/spreadsheet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-80918</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-80918</guid>
		<description>Do you have any recommendations to track what I spend more efficiently, I&#039;ve been using mint.com but that is really quirky sometimes.</description>
		<content:encoded><![CDATA[<p>Do you have any recommendations to track what I spend more efficiently, I&#8217;ve been using mint.com but that is really quirky sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-78545</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-78545</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://poorerthanyou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie @ Credit Dispute</title>
		<link>http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-76025</link>
		<dc:creator>Annie @ Credit Dispute</dc:creator>
		<pubDate>Thu, 23 Jul 2009 03:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-76025</guid>
		<description>Budgeting will help you make sure that you don&#039;t spend more money than you have coming in every month. This is especially important because it helps you avoid accumulating debt. You can also allocate some money to go into savings each month so that you can cover emergencies and larger purchases in the future without having to use credit or debt to do it.</description>
		<content:encoded><![CDATA[<p>Budgeting will help you make sure that you don&#8217;t spend more money than you have coming in every month. This is especially important because it helps you avoid accumulating debt. You can also allocate some money to go into savings each month so that you can cover emergencies and larger purchases in the future without having to use credit or debt to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Lee</title>
		<link>http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-73588</link>
		<dc:creator>Benjamin Lee</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-73588</guid>
		<description>Invest in financial education. Knowledge is wealth as well.

Learn how to invest.</description>
		<content:encoded><![CDATA[<p>Invest in financial education. Knowledge is wealth as well.</p>
<p>Learn how to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugalist</title>
		<link>http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-72390</link>
		<dc:creator>frugalist</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-72390</guid>
		<description>It&#039;s all common sense, but nice round up of first steps, it is easier said than done though, hard to change habits</description>
		<content:encoded><![CDATA[<p>It&#8217;s all common sense, but nice round up of first steps, it is easier said than done though, hard to change habits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The cardinal rule of personal finance &#171; The Rich Brit</title>
		<link>http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-71415</link>
		<dc:creator>The cardinal rule of personal finance &#171; The Rich Brit</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-71415</guid>
		<description>[...] rule is so important that Stephanie at Poorer Than You calls it Rule Zero. If you don&#8217;t follow this rule, you don&#8217;t have a hope in hell of [...]</description>
		<content:encoded><![CDATA[<p>[...] rule is so important that Stephanie at Poorer Than You calls it Rule Zero. If you don&#8217;t follow this rule, you don&#8217;t have a hope in hell of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-71411</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 25 Feb 2009 05:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-71411</guid>
		<description>Great post!  How many people spin their wheels feeding their desires instead of feeding their futures?  It&#039;s ok to be broke and young.  It&#039;s not ok to be broke and old.  </description>
		<content:encoded><![CDATA[<p>Great post!  How many people spin their wheels feeding their desires instead of feeding their futures?  It&#8217;s ok to be broke and young.  It&#8217;s not ok to be broke and old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-70440</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 22 Jan 2009 22:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-70440</guid>
		<description>Great article that list the steps you need to take to have more money in your pocket. the fact of the matter is; it is not rocket science to have some money in your wallet. All you need to do is &quot;Do not spend more than what you have&quot; and you will just be fine. The most common mistake that most people do is to spend with their credit cards and continue to spend even when they don&#039;t the money. 
But then one thing that makes some people make more money is they spend more to make more money. 
Regardless, the main thing is to know what are you spending on and know your limits.</description>
		<content:encoded><![CDATA[<p>Great article that list the steps you need to take to have more money in your pocket. the fact of the matter is; it is not rocket science to have some money in your wallet. All you need to do is &#8220;Do not spend more than what you have&#8221; and you will just be fine. The most common mistake that most people do is to spend with their credit cards and continue to spend even when they don&#8217;t the money.<br />
But then one thing that makes some people make more money is they spend more to make more money.<br />
Regardless, the main thing is to know what are you spending on and know your limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-68905</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Tue, 25 Nov 2008 07:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/01/21/stephanies-quick-start-financial-guide/#comment-68905</guid>
		<description>Is this realistic if you earn minimum wage and have student loan debt and high medical expenses?</description>
		<content:encoded><![CDATA[<p>Is this realistic if you earn minimum wage and have student loan debt and high medical expenses?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

