<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Graduating? Plan Your Attack on Federal Student Loans</title>
	<atom:link href="http://poorerthanyou.com/2008/05/29/graduating-plan-your-attack-on-federal-student-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://poorerthanyou.com/2008/05/29/graduating-plan-your-attack-on-federal-student-loans/</link>
	<description>Talking about money, without being boring.</description>
	<pubDate>Wed, 07 Jan 2009 00:40:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Debt Reduction 142nd Edition: Sex And The City Style! : Girls Just Wanna Have Funds</title>
		<link>http://poorerthanyou.com/2008/05/29/graduating-plan-your-attack-on-federal-student-loans/comment-page-1/#comment-52429</link>
		<dc:creator>Carnival of Debt Reduction 142nd Edition: Sex And The City Style! : Girls Just Wanna Have Funds</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/05/29/graduating-plan-your-attack-on-federal-student-loans/#comment-52429</guid>
		<description>[...] presents Graduating? Plan Your Attack on Federal Student Loans posted at Poorer Than You, saying, &#8220;Advice for fresh college grads on understanding their [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Graduating? Plan Your Attack on Federal Student Loans posted at Poorer Than You, saying, &#8220;Advice for fresh college grads on understanding their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giveaway Starting, Back from Honeymoon Sunday Links &#124; Personal Finance Blog by Money Ning</title>
		<link>http://poorerthanyou.com/2008/05/29/graduating-plan-your-attack-on-federal-student-loans/comment-page-1/#comment-52325</link>
		<dc:creator>Giveaway Starting, Back from Honeymoon Sunday Links &#124; Personal Finance Blog by Money Ning</dc:creator>
		<pubDate>Sun, 01 Jun 2008 13:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/05/29/graduating-plan-your-attack-on-federal-student-loans/#comment-52325</guid>
		<description>[...] Than You tells us that we need to plan our attack for repaying our student loan!  If we always have a plan to repay our loans, I&#8217;m sure we won&#8217;t end up [...]</description>
		<content:encoded><![CDATA[<p>[...] Than You tells us that we need to plan our attack for repaying our student loan!  If we always have a plan to repay our loans, I&#8217;m sure we won&#8217;t end up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://poorerthanyou.com/2008/05/29/graduating-plan-your-attack-on-federal-student-loans/comment-page-1/#comment-52112</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 29 May 2008 17:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/05/29/graduating-plan-your-attack-on-federal-student-loans/#comment-52112</guid>
		<description>@John Peden:

The latest figures I could find are from the 2003-2004 National Postsecondary Student Aid Study (NPSAS). They say that "two-thirds (65.7%) of 4-year undergraduate students graduate with some debt, and the average student loan debt among graduating seniors is $19,237 (excluding PLUS Loans but including Stafford, Perkins, state, college and private loans)."

I can only imagine the numbers are higher than that now, especially since tuition has been increasing about 7% per year.

Source: http://www.finaid.org/loans/index.phtml</description>
		<content:encoded><![CDATA[<p>@John Peden:</p>
<p>The latest figures I could find are from the 2003-2004 National Postsecondary Student Aid Study (NPSAS). They say that &#8220;two-thirds (65.7%) of 4-year undergraduate students graduate with some debt, and the average student loan debt among graduating seniors is $19,237 (excluding PLUS Loans but including Stafford, Perkins, state, college and private loans).&#8221;</p>
<p>I can only imagine the numbers are higher than that now, especially since tuition has been increasing about 7% per year.</p>
<p>Source: <a href="http://www.finaid.org/loans/index.phtml" rel="nofollow">http://www.finaid.org/loans/index.phtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Peden</title>
		<link>http://poorerthanyou.com/2008/05/29/graduating-plan-your-attack-on-federal-student-loans/comment-page-1/#comment-52110</link>
		<dc:creator>John Peden</dc:creator>
		<pubDate>Thu, 29 May 2008 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/05/29/graduating-plan-your-attack-on-federal-student-loans/#comment-52110</guid>
		<description>How much does the average US college graduate accumulate in terms of debt?</description>
		<content:encoded><![CDATA[<p>How much does the average US college graduate accumulate in terms of debt?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.414 seconds -->
