<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Net Worth Update: June 2008</title>
	<atom:link href="http://poorerthanyou.com/2008/07/01/net-worth-update-june-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://poorerthanyou.com/2008/07/01/net-worth-update-june-2008/</link>
	<description>Talking about money, without being boring.</description>
	<pubDate>Tue, 06 Jan 2009 07:35:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Dividend Investing Roundup - July 5, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://poorerthanyou.com/2008/07/01/net-worth-update-june-2008/comment-page-1/#comment-55224</link>
		<dc:creator>Weekly Dividend Investing Roundup - July 5, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 05 Jul 2008 14:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/07/01/net-worth-update-june-2008/#comment-55224</guid>
		<description>[...] A net worth presentation by Poorer Than You [...]</description>
		<content:encoded><![CDATA[<p>[...] A net worth presentation by Poorer Than You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://poorerthanyou.com/2008/07/01/net-worth-update-june-2008/comment-page-1/#comment-54989</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/07/01/net-worth-update-june-2008/#comment-54989</guid>
		<description>@Давид - Thanks!

@Adult Ühler - Yep, that's -$35,000. If you click on the graph, you can see the data behind it. Basically, that's all student loans.</description>
		<content:encoded><![CDATA[<p>@Давид - Thanks!</p>
<p>@Adult Ühler - Yep, that&#8217;s -$35,000. If you click on the graph, you can see the data behind it. Basically, that&#8217;s all student loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adult Ühler</title>
		<link>http://poorerthanyou.com/2008/07/01/net-worth-update-june-2008/comment-page-1/#comment-54986</link>
		<dc:creator>Adult Ühler</dc:creator>
		<pubDate>Thu, 03 Jul 2008 18:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/07/01/net-worth-update-june-2008/#comment-54986</guid>
		<description>I'm new to this. Does that say -$35,000?</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to this. Does that say -$35,000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Давид</title>
		<link>http://poorerthanyou.com/2008/07/01/net-worth-update-june-2008/comment-page-1/#comment-54786</link>
		<dc:creator>Давид</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/07/01/net-worth-update-june-2008/#comment-54786</guid>
		<description>Congrats!  You almost killed your credit card debt!</description>
		<content:encoded><![CDATA[<p>Congrats!  You almost killed your credit card debt!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.284 seconds -->
