<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Investing for Broke College Students</title>
	<atom:link href="http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/</link>
	<description>Talking about money, without being boring.</description>
	<pubDate>Tue, 06 Jan 2009 08:22:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/comment-page-1/#comment-69176</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 17 Dec 2008 08:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/#comment-69176</guid>
		<description>There are mutual funds that have monthly build up plans where investors can invest as little as $25 per month.</description>
		<content:encoded><![CDATA[<p>There are mutual funds that have monthly build up plans where investors can invest as little as $25 per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen McFarlane</title>
		<link>http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/comment-page-1/#comment-69006</link>
		<dc:creator>Stephen McFarlane</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/#comment-69006</guid>
		<description>Very well said about the investment and i like very much. You have explained very excellent points in your blog. And it was a great opportunity to start a small business. Thank u.</description>
		<content:encoded><![CDATA[<p>Very well said about the investment and i like very much. You have explained very excellent points in your blog. And it was a great opportunity to start a small business. Thank u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rika Susan At Home</title>
		<link>http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/comment-page-1/#comment-67426</link>
		<dc:creator>Rika Susan At Home</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/#comment-67426</guid>
		<description>Your are making some good points here. An investing plan and wealth building starts with baby steps. At first it will seem like forever before you see results, but if you start early, you can have a nice nest egg by the time you go to college. Apart from investing, the internet offers tons of opportunities for young people to begin a small business.</description>
		<content:encoded><![CDATA[<p>Your are making some good points here. An investing plan and wealth building starts with baby steps. At first it will seem like forever before you see results, but if you start early, you can have a nice nest egg by the time you go to college. Apart from investing, the internet offers tons of opportunities for young people to begin a small business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Panda Treehouse &#124; &#124; Weekly Round-Up: Learning About Money Edition</title>
		<link>http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/comment-page-1/#comment-67276</link>
		<dc:creator>Green Panda Treehouse &#124; &#124; Weekly Round-Up: Learning About Money Edition</dc:creator>
		<pubDate>Sat, 04 Oct 2008 23:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/#comment-67276</guid>
		<description>[...] Investing for Broke College Students [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing for Broke College Students [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock</title>
		<link>http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/comment-page-1/#comment-67059</link>
		<dc:creator>Stock</dc:creator>
		<pubDate>Fri, 03 Oct 2008 05:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/#comment-67059</guid>
		<description>Keep it simple invest in a healthcare fund or an index fund for the long term.  You make way more than what the bank pays with less risk than individual stocks.</description>
		<content:encoded><![CDATA[<p>Keep it simple invest in a healthcare fund or an index fund for the long term.  You make way more than what the bank pays with less risk than individual stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lacey</title>
		<link>http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/comment-page-1/#comment-66744</link>
		<dc:creator>Lacey</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/#comment-66744</guid>
		<description>This was a great post! There is so much turbulence in the market today, and people need peace of mind more than ever. I wanted to offer your readers a link to another blogger who is doing great work. He writes about our 'childhood money messages' and how the best approach to stability in today's market is to resist letting these emotions control our buying/selling habits. It is really fascinating work, and something you should all check out. His name is Spencer Sherman, and you can view his blog at http://www.curemoneymadness.com/blog.</description>
		<content:encoded><![CDATA[<p>This was a great post! There is so much turbulence in the market today, and people need peace of mind more than ever. I wanted to offer your readers a link to another blogger who is doing great work. He writes about our &#8216;childhood money messages&#8217; and how the best approach to stability in today&#8217;s market is to resist letting these emotions control our buying/selling habits. It is really fascinating work, and something you should all check out. His name is Spencer Sherman, and you can view his blog at <a href="http://www.curemoneymadness.com/blog" rel="nofollow">http://www.curemoneymadness.com/blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Round Up: 2 Debates This Week Edition &#124; Twenties Money</title>
		<link>http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/comment-page-1/#comment-66354</link>
		<dc:creator>Weekly Round Up: 2 Debates This Week Edition &#124; Twenties Money</dc:creator>
		<pubDate>Sat, 27 Sep 2008 18:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/#comment-66354</guid>
		<description>[...] Poorer Than You responds to a readers question “How can a poor college student, that doesnt have $1000.00 on hand, start investing?” With “Investing for Broke College Students.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Poorer Than You responds to a readers question “How can a poor college student, that doesnt have $1000.00 on hand, start investing?” With “Investing for Broke College Students.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/comment-page-1/#comment-66170</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Fri, 26 Sep 2008 01:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/#comment-66170</guid>
		<description>Would you still recommend committing to a mutual fund?  I'm trying to save for a house and fortunately was socking away some moola into a monthly savings program (it's an account that needs x amount of money for at least 12 months with y interest--what are those called again?).  So, I"ll be collecting that soon and want to know where I can get my money the most play...</description>
		<content:encoded><![CDATA[<p>Would you still recommend committing to a mutual fund?  I&#8217;m trying to save for a house and fortunately was socking away some moola into a monthly savings program (it&#8217;s an account that needs x amount of money for at least 12 months with y interest&#8211;what are those called again?).  So, I&#8221;ll be collecting that soon and want to know where I can get my money the most play&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/comment-page-1/#comment-66159</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Thu, 25 Sep 2008 23:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/#comment-66159</guid>
		<description>You'll want to look into the minimums at Vanguard again. I thought you could start with $1000 if you commit to automatic monthly investment of at least $50.  Don't take my word though.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll want to look into the minimums at Vanguard again. I thought you could start with $1000 if you commit to automatic monthly investment of at least $50.  Don&#8217;t take my word though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard @ Student Scrooge</title>
		<link>http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/comment-page-1/#comment-66133</link>
		<dc:creator>Richard @ Student Scrooge</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2008/09/25/investing-for-broke-college-students/#comment-66133</guid>
		<description>Nice article; I think you're making the right call saving up for a larger fund. It has been a while since I looked at Sharebuilder, but I seem to remember it not being a great deal once you took all the fees -- both buying and selling -- into account.

I think Vanguard's STAR fund has a $1,000 minimum even without a commitment to automatic payments, but I'm not completely sure on that.</description>
		<content:encoded><![CDATA[<p>Nice article; I think you&#8217;re making the right call saving up for a larger fund. It has been a while since I looked at Sharebuilder, but I seem to remember it not being a great deal once you took all the fees &#8212; both buying and selling &#8212; into account.</p>
<p>I think Vanguard&#8217;s STAR fund has a $1,000 minimum even without a commitment to automatic payments, but I&#8217;m not completely sure on that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.881 seconds -->
