<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: College Money Tip #12: Free Stuff, Part I</title>
	<atom:link href="http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/</link>
	<description>Money issues for college students and 20-somethings, without being boring.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bucky</title>
		<link>http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-169468</link>
		<dc:creator>Bucky</dc:creator>
		<pubDate>Thu, 04 Aug 2011 11:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-169468</guid>
		<description>I love reading these articles because they&#039;re short but infomritave.</description>
		<content:encoded><![CDATA[<p>I love reading these articles because they&#8217;re short but infomritave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Yuen</title>
		<link>http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-84101</link>
		<dc:creator>Elizabeth Yuen</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-84101</guid>
		<description>I use Mint and have for a while. I have a love/hate relationship with it. Mint itself is wonderful, but dealing with my spending is where the hate comes in....</description>
		<content:encoded><![CDATA[<p>I use Mint and have for a while. I have a love/hate relationship with it. Mint itself is wonderful, but dealing with my spending is where the hate comes in&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir</title>
		<link>http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-74134</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Mon, 25 May 2009 15:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-74134</guid>
		<description>An excellent informative resource for students</description>
		<content:encoded><![CDATA[<p>An excellent informative resource for students</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72371</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72371</guid>
		<description>A nice collection of useful sites, Stephanie.  I&#039;ve been using Mint for a while now, and it&#039;s been helpful to give me a broader view of my finances.  The Net Worth tracker looks helpful, and putting a net worth graph on my site could be interesting.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>A nice collection of useful sites, Stephanie.  I&#8217;ve been using Mint for a while now, and it&#8217;s been helpful to give me a broader view of my finances.  The Net Worth tracker looks helpful, and putting a net worth graph on my site could be interesting.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squawkfox</title>
		<link>http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72290</link>
		<dc:creator>Squawkfox</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72290</guid>
		<description>I wish all these tools were available when I was a student. Back then I used a simple spreadsheet - it worked well for me at the time. :)</description>
		<content:encoded><![CDATA[<p>I wish all these tools were available when I was a student. Back then I used a simple spreadsheet &#8211; it worked well for me at the time. <img src='http://poorerthanyou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72287</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Mon, 09 Mar 2009 13:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72287</guid>
		<description>I love mint.com and networthIQ!!  I check mint all the time and find it a lot easier than loging into each individual account like I used to do.  On networthIQ I like to update it every so often and see where i&#039;m standing finanacial versus previous months.  Have I saived more this month than i did last month? 2 months ago?  I think both are just nice ways to keep tabs on transactions and finanaces without having to create and maintain your own spreadsheets.</description>
		<content:encoded><![CDATA[<p>I love mint.com and networthIQ!!  I check mint all the time and find it a lot easier than loging into each individual account like I used to do.  On networthIQ I like to update it every so often and see where i&#8217;m standing finanacial versus previous months.  Have I saived more this month than i did last month? 2 months ago?  I think both are just nice ways to keep tabs on transactions and finanaces without having to create and maintain your own spreadsheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Important Part Is Starting: Debt Recovery &#124; Personal Finance Firewall</title>
		<link>http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72236</link>
		<dc:creator>The Most Important Part Is Starting: Debt Recovery &#124; Personal Finance Firewall</dc:creator>
		<pubDate>Sun, 08 Mar 2009 05:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72236</guid>
		<description>[...] Like my friend, many people have more than one credit card account, as well as multiple bank accounts. It is hard to keep track of all these accounts without some help so create a system to keep track of your accounts. Some people will see no problem in using a simple notebook and pencil but many of us are not that disciplined and have a hard time keeping everything straight. I would suggest signing up for Mint.com which I have previously reviewed. It is a great system, very easy to use and automatically will update you via email or SMS to your phone about your account balances, bills that are due and any unusual activity on any of your accounts including if a credit card interest rate has changed. There are also alternatives to Mint.com and you can see some that &#8216;Poorer Than You&#8217; has compiled here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Like my friend, many people have more than one credit card account, as well as multiple bank accounts. It is hard to keep track of all these accounts without some help so create a system to keep track of your accounts. Some people will see no problem in using a simple notebook and pencil but many of us are not that disciplined and have a hard time keeping everything straight. I would suggest signing up for Mint.com which I have previously reviewed. It is a great system, very easy to use and automatically will update you via email or SMS to your phone about your account balances, bills that are due and any unusual activity on any of your accounts including if a credit card interest rate has changed. There are also alternatives to Mint.com and you can see some that &#8216;Poorer Than You&#8217; has compiled here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weakonomist</title>
		<link>http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72215</link>
		<dc:creator>The Weakonomist</dc:creator>
		<pubDate>Sat, 07 Mar 2009 00:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72215</guid>
		<description>I&#039;ve used Mint since they came out. But since I don&#039;t do a budget or anything like that I just use it to keep tabs on my finances. 

The best feature was the free iPhone app mint launched. I use it on the go and it&#039;s great!  Never tried the other programs though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Mint since they came out. But since I don&#8217;t do a budget or anything like that I just use it to keep tabs on my finances. </p>
<p>The best feature was the free iPhone app mint launched. I use it on the go and it&#8217;s great!  Never tried the other programs though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea</title>
		<link>http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72212</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72212</guid>
		<description>Hi Stephanie,

This is Chelsea from Quicken Online. Thanks so much for mentioning Quicken Online in your post about helpful finance stuff. 

If you don&#039;t mind, I&#039;d like to follow-up on how easy Quicken Online is to use. It&#039;s geared toward a totally different audience than Quicken desktop (basic personal finance instead of the more advanced investing and PF).

Happy to give you a demo or more information. Thanks again for mentioning Quicken Online.

- Chelsea</description>
		<content:encoded><![CDATA[<p>Hi Stephanie,</p>
<p>This is Chelsea from Quicken Online. Thanks so much for mentioning Quicken Online in your post about helpful finance stuff. </p>
<p>If you don&#8217;t mind, I&#8217;d like to follow-up on how easy Quicken Online is to use. It&#8217;s geared toward a totally different audience than Quicken desktop (basic personal finance instead of the more advanced investing and PF).</p>
<p>Happy to give you a demo or more information. Thanks again for mentioning Quicken Online.</p>
<p>- Chelsea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72211</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/03/06/college-money-tip-12-free-stuff-part-i/#comment-72211</guid>
		<description>@MLR: Different strokes for different folks, right? I don&#039;t use Mint that much anymore, since I get most of what I need out of BoA&#039;s MyPortfolio. My main use for an aggregator like that is to make sure there&#039;s no fraudulent activity on any of my many accounts. But some people swear by Mint, and I understand that. It&#039;s pretty powerful!</description>
		<content:encoded><![CDATA[<p>@MLR: Different strokes for different folks, right? I don&#8217;t use Mint that much anymore, since I get most of what I need out of BoA&#8217;s MyPortfolio. My main use for an aggregator like that is to make sure there&#8217;s no fraudulent activity on any of my many accounts. But some people swear by Mint, and I understand that. It&#8217;s pretty powerful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

