<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Will My Investment Double?</title>
	<atom:link href="http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/feed/" rel="self" type="application/rss+xml" />
	<link>http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/</link>
	<description>Money issues for college students and 20-somethings, without being boring.</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-252504</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 11 Dec 2011 23:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-252504</guid>
		<description>I don&#039;t understand why I&#039;ve never come across this rule before, that is awesome. I&#039;ve just used it on some investments I made recently and it&#039;s pretty accurate, what a brilliant post.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why I&#8217;ve never come across this rule before, that is awesome. I&#8217;ve just used it on some investments I made recently and it&#8217;s pretty accurate, what a brilliant post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie @ Credit Dispute</title>
		<link>http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-77522</link>
		<dc:creator>Annie @ Credit Dispute</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-77522</guid>
		<description>They say that you can also apply the rule of 72 shortcut to many different things. Just like savings account growth, the effects of inflation, and the growth of a debt from the interest charged.</description>
		<content:encoded><![CDATA[<p>They say that you can also apply the rule of 72 shortcut to many different things. Just like savings account growth, the effects of inflation, and the growth of a debt from the interest charged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup &#8211; August 8, 2009 &#124; The Dividend Guy Blog</title>
		<link>http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76695</link>
		<dc:creator>Weekly Dividend Investing Roundup &#8211; August 8, 2009 &#124; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 08 Aug 2009 11:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76695</guid>
		<description>[...] When Will My Investment Double? [...]</description>
		<content:encoded><![CDATA[<p>[...] When Will My Investment Double? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76671</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76671</guid>
		<description>I love the rule of 72; it&#039;s such a handy little shorthand.  I actually had a situation where I was asked about the time it would take to double your income, and the rule of 72 let me do the calculation in my head.  Go, rule of 72!</description>
		<content:encoded><![CDATA[<p>I love the rule of 72; it&#8217;s such a handy little shorthand.  I actually had a situation where I was asked about the time it would take to double your income, and the rule of 72 let me do the calculation in my head.  Go, rule of 72!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76560</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76560</guid>
		<description>I have a 72 story for you.
I was in grad school, and the Prof made a remark about selling Manhattan in 1626 for $24. He asked what it should be worth today at an expected market rate of 6% total return. 
I looked up and said $24 billion. (Note, this was in 1986, very conveniently). He asked where my &#039;work&#039; was, and I showed him my hands. Of course over that number of doublings the errors added up to my being 28% off, the answer being closer to $30.9B. Less than 5 years off on 360, still not bad.
BTW, jump to 8% and the answer (on my fingers) is $24 trillion, with actual number $25.9 T. 
Fun stuff.</description>
		<content:encoded><![CDATA[<p>I have a 72 story for you.<br />
I was in grad school, and the Prof made a remark about selling Manhattan in 1626 for $24. He asked what it should be worth today at an expected market rate of 6% total return.<br />
I looked up and said $24 billion. (Note, this was in 1986, very conveniently). He asked where my &#8216;work&#8217; was, and I showed him my hands. Of course over that number of doublings the errors added up to my being 28% off, the answer being closer to $30.9B. Less than 5 years off on 360, still not bad.<br />
BTW, jump to 8% and the answer (on my fingers) is $24 trillion, with actual number $25.9 T.<br />
Fun stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hunter</title>
		<link>http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76551</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76551</guid>
		<description>69 is a bit closer to the mathematical answer; the &quot;rule of 72&quot; is used because 6*12 and 4*18 go into 72 exactly.</description>
		<content:encoded><![CDATA[<p>69 is a bit closer to the mathematical answer; the &#8220;rule of 72&#8243; is used because 6*12 and 4*18 go into 72 exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mouli Cohen</title>
		<link>http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76474</link>
		<dc:creator>Mouli Cohen</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76474</guid>
		<description>A great formula for investors. Looks like the interest rates won&#039;t be climbing back up for quite a while now though, so there won&#039;t have to be too much adjusting on the rule. With the economy continuing to fall, even though more slowly, it seems the rule of 72 is probably less consistent then during boom times.</description>
		<content:encoded><![CDATA[<p>A great formula for investors. Looks like the interest rates won&#8217;t be climbing back up for quite a while now though, so there won&#8217;t have to be too much adjusting on the rule. With the economy continuing to fall, even though more slowly, it seems the rule of 72 is probably less consistent then during boom times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom @ Herbal Fiberblend</title>
		<link>http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76473</link>
		<dc:creator>Tom @ Herbal Fiberblend</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76473</guid>
		<description>I&#039;d never heard of the rule of 72 before but from what you say it makes perfect sense - i&#039;ve been investing in shares for a while now but never looked at payback in these terms.</description>
		<content:encoded><![CDATA[<p>I&#8217;d never heard of the rule of 72 before but from what you say it makes perfect sense &#8211; i&#8217;ve been investing in shares for a while now but never looked at payback in these terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76467</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/03/when-will-my-investment-double/#comment-76467</guid>
		<description>I love the rule of 72.  As a dividend investor I can use it - if I know that a company has consistently raised its dividend by 8% for the past few years, and I make the assumption that it will continue to do so (a big assumption mind you), then I can calculate that that my dividend income will double in 9 years.  Amazing. 

However, as I mentioned, this assumes a constant growth rate over that period of time.</description>
		<content:encoded><![CDATA[<p>I love the rule of 72.  As a dividend investor I can use it &#8211; if I know that a company has consistently raised its dividend by 8% for the past few years, and I make the assumption that it will continue to do so (a big assumption mind you), then I can calculate that that my dividend income will double in 9 years.  Amazing. </p>
<p>However, as I mentioned, this assumes a constant growth rate over that period of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

