<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Chase High Rates for Savings Accounts</title>
	<atom:link href="http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/</link>
	<description>Money issues for college students and 20-somethings, without being boring.</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dividend Tree Potpourri – August 22, 2009 &#124; Dividend Tree</title>
		<link>http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77455</link>
		<dc:creator>Dividend Tree Potpourri – August 22, 2009 &#124; Dividend Tree</dc:creator>
		<pubDate>Sun, 23 Aug 2009 02:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77455</guid>
		<description>[...] chase high income rates for savings [...]</description>
		<content:encoded><![CDATA[<p>[...] chase high income rates for savings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hunter</title>
		<link>http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77424</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77424</guid>
		<description>I agree.  It isn&#039;t worth the bother to chase small gains.  Most important to me is good service over the long term.  Then, within that category, I look for good long term deals.  I am very skeptical of bonuses, fake teaser rates (or fake teaser monthly fees for things like cable TV...).  If you offer a good value be honest and advertise that.  If you are so embarrassed that you advertise something other than your real long term offer I figure that is a sign you are not proud of what you will really offer me as a long term customer.</description>
		<content:encoded><![CDATA[<p>I agree.  It isn&#8217;t worth the bother to chase small gains.  Most important to me is good service over the long term.  Then, within that category, I look for good long term deals.  I am very skeptical of bonuses, fake teaser rates (or fake teaser monthly fees for things like cable TV&#8230;).  If you offer a good value be honest and advertise that.  If you are so embarrassed that you advertise something other than your real long term offer I figure that is a sign you are not proud of what you will really offer me as a long term customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77406</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 22 Aug 2009 06:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77406</guid>
		<description>Hum, not bad, the way your use of multiple accounts worked out.  Having buckets of money for different goals is a decent plan, one I follow myself.  Good stuff, and I hope that you managed to gain plenty of bonuses by opening so many accounts.</description>
		<content:encoded><![CDATA[<p>Hum, not bad, the way your use of multiple accounts worked out.  Having buckets of money for different goals is a decent plan, one I follow myself.  Good stuff, and I hope that you managed to gain plenty of bonuses by opening so many accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77348</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77348</guid>
		<description>I see you don&#039;t like Keywords in the name.  :O)

I&#039;ll behave from here on out.  In my first comment, I had a purpose for doing it.  The blog post it is linked to is something that has bothered me for years and I&#039;m on a little &quot;rampage&quot; trying to get the right people to take note.  Thanks for allowing the comment to stand.

BTW, taking advantages of the bonuses to push down the balances seems reasonable.  Were there enough of them at the time to make a serious dent?

Have a great day.
cd :O)</description>
		<content:encoded><![CDATA[<p>I see you don&#8217;t like Keywords in the name.  :O)</p>
<p>I&#8217;ll behave from here on out.  In my first comment, I had a purpose for doing it.  The blog post it is linked to is something that has bothered me for years and I&#8217;m on a little &#8220;rampage&#8221; trying to get the right people to take note.  Thanks for allowing the comment to stand.</p>
<p>BTW, taking advantages of the bonuses to push down the balances seems reasonable.  Were there enough of them at the time to make a serious dent?</p>
<p>Have a great day.<br />
cd :O)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77311</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77311</guid>
		<description>@Chris: Multiple sub-accounts at ING are a great way to visually divide up savings, without having to open up multiple accounts at multiple banks. ING allows as many subaccounts as you want! Of course, rebalancing doesn&#039;t apply there, because the rate will be the same for all sub-accounts. SmartyPig also has sub-accounts, but calls them &quot;goals,&quot; which makes sense with the way SmartyPig works.

Having multiple accounts for various goals was never my &quot;goal,&quot; it just worked out that way! ;) My goal at the time was to pay off my credit card debt by taking advantage of as many cash bonuses as possible.</description>
		<content:encoded><![CDATA[<p>@Chris: Multiple sub-accounts at ING are a great way to visually divide up savings, without having to open up multiple accounts at multiple banks. ING allows as many subaccounts as you want! Of course, rebalancing doesn&#8217;t apply there, because the rate will be the same for all sub-accounts. SmartyPig also has sub-accounts, but calls them &#8220;goals,&#8221; which makes sense with the way SmartyPig works.</p>
<p>Having multiple accounts for various goals was never my &#8220;goal,&#8221; it just worked out that way! <img src='http://poorerthanyou.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  My goal at the time was to pay off my credit card debt by taking advantage of as many cash bonuses as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77309</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/08/20/dont-chase-high-rates-for-savings-accounts/#comment-77309</guid>
		<description>I like your ideas on re-balancing, but you in essence chased multiple offers to get the desired goals of using multiple accounts for your various goals.

You could have one account but segment it in a spreadsheet or there is software like Quicken that allows you create categories for your accounts.  The danger there is it looks like you have more money than you do and you may jump the gone when it comes to making the purchases that the goals have been set-up for.</description>
		<content:encoded><![CDATA[<p>I like your ideas on re-balancing, but you in essence chased multiple offers to get the desired goals of using multiple accounts for your various goals.</p>
<p>You could have one account but segment it in a spreadsheet or there is software like Quicken that allows you create categories for your accounts.  The danger there is it looks like you have more money than you do and you may jump the gone when it comes to making the purchases that the goals have been set-up for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

