<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Update: October 2009</title>
	<atom:link href="http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/</link>
	<description>Money issues for college students and 20-somethings, without being boring.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Best of Black Coffee: 43 of the Worst Personal Finance Articles of 2009</title>
		<link>http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-83669</link>
		<dc:creator>The Best of Black Coffee: 43 of the Worst Personal Finance Articles of 2009</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-83669</guid>
		<description>[...] &#8220;Wealthy Bloggers&#8221; list based upon estimated net worth.  Right now, Stephanie over at Poorer Than You is at the, um, &#8220;top&#8221; of the list with a net worth of negative $38,000.   Apparently, [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Wealthy Bloggers&#8221; list based upon estimated net worth.  Right now, Stephanie over at Poorer Than You is at the, um, &#8220;top&#8221; of the list with a net worth of negative $38,000.   Apparently, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-81732</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-81732</guid>
		<description>The worst thing I have found managing anything business related is the amount of data you have to maintain. The biggest flop at first was that I did not know where what was and my brain hurt from just thinking about that. Not even talking about the stress the work brought.</description>
		<content:encoded><![CDATA[<p>The worst thing I have found managing anything business related is the amount of data you have to maintain. The biggest flop at first was that I did not know where what was and my brain hurt from just thinking about that. Not even talking about the stress the work brought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Coffee: My Favorite Blogs, Money News &#38; Opinions #21</title>
		<link>http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-81669</link>
		<dc:creator>Black Coffee: My Favorite Blogs, Money News &#38; Opinions #21</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-81669</guid>
		<description>[...] &#8220;Wealthy Bloggers&#8221; list based upon estimated net worth.  Right now, Stephanie over at Poorer Than You is at the, um, &#8220;top&#8221; of the list with a net worth of negative $38,000.   Apparently, [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Wealthy Bloggers&#8221; list based upon estimated net worth.  Right now, Stephanie over at Poorer Than You is at the, um, &#8220;top&#8221; of the list with a net worth of negative $38,000.   Apparently, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-80982</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-80982</guid>
		<description>Morning Steph!  Just want to congratulate for moving in a positive direction!  NICE!

A 40 hour / week consulting job is sweet!  Just go on a spending moratorium and buy nothing other than food and gas.  I did that from Sept 1 to Nov 1 and it was quite liberating and good for the bank account too!

You should be able to rent the groomswomen dress for under $100 no?  Hope it doesn&#039;t cost too much.

Also, you&#039;ve got one of the highest ranked blogs for PF, do you think there are some ad revenue optimization opportunities?  I have no idea b/c I ignore most everybody who comes to me, but just saying... cuz $5/month for retirement doesn&#039;t sound like a lot, and I&#039;ve got to imagine you make MUCH more than $5/month from the revenue of this site yeah?

Best,

FS</description>
		<content:encoded><![CDATA[<p>Morning Steph!  Just want to congratulate for moving in a positive direction!  NICE!</p>
<p>A 40 hour / week consulting job is sweet!  Just go on a spending moratorium and buy nothing other than food and gas.  I did that from Sept 1 to Nov 1 and it was quite liberating and good for the bank account too!</p>
<p>You should be able to rent the groomswomen dress for under $100 no?  Hope it doesn&#8217;t cost too much.</p>
<p>Also, you&#8217;ve got one of the highest ranked blogs for PF, do you think there are some ad revenue optimization opportunities?  I have no idea b/c I ignore most everybody who comes to me, but just saying&#8230; cuz $5/month for retirement doesn&#8217;t sound like a lot, and I&#8217;ve got to imagine you make MUCH more than $5/month from the revenue of this site yeah?</p>
<p>Best,</p>
<p>FS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-80927</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-80927</guid>
		<description>Thanks Nicole!</description>
		<content:encoded><![CDATA[<p>Thanks Nicole!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-80925</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-80925</guid>
		<description>Glad to see that things are finally looking up for you. Keep up the good writing!</description>
		<content:encoded><![CDATA[<p>Glad to see that things are finally looking up for you. Keep up the good writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-80919</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-80919</guid>
		<description>I recently became an independant contractor and all the recordkeeping is a big pain.</description>
		<content:encoded><![CDATA[<p>I recently became an independant contractor and all the recordkeeping is a big pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Net Worth Update: October 2009: Poorer Than You -- Topsy.com</title>
		<link>http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-80917</link>
		<dc:creator>Tweets that mention Net Worth Update: October 2009: Poorer Than You -- Topsy.com</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2009/11/01/net-worth-update-october-2009/#comment-80917</guid>
		<description>[...] This post was mentioned on Twitter by Green_Panda and Stephanie, Joe Taxpayer. Joe Taxpayer said: RT @stephonee: October net worth update is up! http://bit.ly/3veFqb &gt;&gt; S&amp;P down about 2%. No fighting that. We are down just &lt;1%. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Green_Panda and Stephanie, Joe Taxpayer. Joe Taxpayer said: RT @stephonee: October net worth update is up! <a href="http://bit.ly/3veFqb" rel="nofollow">http://bit.ly/3veFqb</a> &gt;&gt; S&amp;P down about 2%. No fighting that. We are down just &lt;1%. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

