<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Update: January 2010</title>
	<atom:link href="http://poorerthanyou.com/2010/02/02/net-worth-update-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://poorerthanyou.com/2010/02/02/net-worth-update-january-2010/</link>
	<description>Money issues for college students and 20-somethings, without being boring.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Gamings</title>
		<link>http://poorerthanyou.com/2010/02/02/net-worth-update-january-2010/#comment-118828</link>
		<dc:creator>John Gamings</dc:creator>
		<pubDate>Mon, 03 Jan 2011 07:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2010/02/02/net-worth-update-january-2010/#comment-118828</guid>
		<description>Nice work!  +$506 is definitely something to be proud of</description>
		<content:encoded><![CDATA[<p>Nice work!  +$506 is definitely something to be proud of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://poorerthanyou.com/2010/02/02/net-worth-update-january-2010/#comment-85864</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2010/02/02/net-worth-update-january-2010/#comment-85864</guid>
		<description>Great up tick on the graph. You deserve congratulations for getting the snowball going in the right direction. I recent celebrated paying off the last of my student debts and I must say it felt great.

How did paying in the extra to your retirement fund feel? bet you were riding a high then!

All the best

Mike</description>
		<content:encoded><![CDATA[<p>Great up tick on the graph. You deserve congratulations for getting the snowball going in the right direction. I recent celebrated paying off the last of my student debts and I must say it felt great.</p>
<p>How did paying in the extra to your retirement fund feel? bet you were riding a high then!</p>
<p>All the best</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://poorerthanyou.com/2010/02/02/net-worth-update-january-2010/#comment-85603</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://poorerthanyou.com/2010/02/02/net-worth-update-january-2010/#comment-85603</guid>
		<description>A net worth which is increasing is definitely not boring!</description>
		<content:encoded><![CDATA[<p>A net worth which is increasing is definitely not boring!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

